Technical data
Reference values for the ENplus A1 category, which we use in all our pellets.
| Diameter | 6 or 8 mm |
|---|
| Length | 3.15 mm < L ≤ 40 mm |
|---|
| Moisture | ≤ 10% |
|---|
| Ash | ≤ 0.7% |
|---|
| Mechanical durability | ≥ 98.0% |
|---|
| Fines | ≤ 0.5% (bags) / ≤ 1.0% (bulk) |
|---|
| Calorific value | ≥ 4.6 kWh/kg |
|---|
| Bulk density | 600–750 kg/m³ |
|---|
| Nitrogen | ≤ 0.3% |
|---|
| Sulphur | ≤ 0.04% |
|---|
| Chlorine | ≤ 0.02% |
|---|
Values required by the ENplus A1 standard (EN ISO 17225-2), the highest quality category for domestic and professional use.
Storage
- Keep bags in a dry, ventilated place, protected from moisture.
- Avoid direct contact with the ground whenever possible.
- Keep bags sealed until they're ready to be used.
- Always follow your equipment manufacturer's instructions.